PRIME MINISTERS OF AUSTRALIA |
YEAR | NAME | PARTY |
1901-03 | Edmund Barton | Protectionist |
1903-04 | Alfred Deakin | Protectionist |
1904 | John Watson | Labor |
1904-05 | George Reid | Free Trade |
1905-08 | Alfred Deakin | Protectionist |
1908-09 | Andrew Fisher | Labor |
1909-10 | Alfred Deakin | Fusion |
1910-13 | Andrew Fisher | Labor |
1913-14 | Joseph Cook | Liberal |
1914-15 | Andrew Fisher | Labor |
1915-17 | William Hughes | Labor |
1917-23 | William Hughes | Nationalist |
1923-29 | Stanley Bruce | Nationalist |
1929-32 | James Scullin | Labor |
1932-39 | Joseph Lyons | United |
1939 | Earle Page | Country |
1939-41 | Robert Menzies | United |
1941 | Arthur Fadden | Country |
1941-45 | John Curtin | Labor |
1945 | Francis Forde | Labor |
1945-49 | Ben Chifley | Labor |
1949-66 | Robert Menzies | Liberal |
1966-67 | Harold Holt | Liberal |
1967-68 | John McEwan | Country |
1968-71 | John Gorton | Liberal |
1971-72 | John McMahon | Liberal |
1972-75 | Gough Whitlam | Labor |
1975-83 | Malcolm Fraser | Liberal |
1983-91 | Robert Hawke | Labor |
1991-96 | Paul Keating | Labor |
1996-2007 | John Howard | Liberal |
2007-10 | Kevin Rudd | Labor |
2910-12 | Julia Gillard | Labor |
2012-13 | Kevin Rudd | Labor |
2013-15 | Tony Abbott | Liberal |
2015-18 | Malcolm Turnbull | Liberal |
2018-2022 | Scott Morrison | Liberal |
2022-? | Anthony Albanese | Labor |
See Government Prime Ministers Page
|
|
Our First Prime Minister Edmund Barton.
|
|
Longest serving PM, Sir Robert Menzies
|
Current Prime Minister Anthony Albanese.
|
|
First female Prime Minister Julia Gillard. |
Old Parliament House in Canberra.
|
|